School launches

Balloon launches

Using weather data from 2026-05-02T06:00:00Z

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (local) Balloon type Marker colour Landing time (local) Flight duration Helium Notes Error
Le Rosey 33045m 1300g 6.00m/s 5m/s 2026-05-03 09:55 H1200g blue 13:12:12 BST 2h17 4.11m3 Success
Le Rosey 34213m 1300g 6.00m/s 5m/s 2026-05-03 09:55 H1600g gray 13:15:50 BST 2h20 4.64m3 Success
Le Rosey 34257m 1300g 5.00m/s 5m/s 2026-05-03 09:55 H1200g orange 13:35:01 BST 2h40 3.47m3 Success
Le Rosey 35360m 1300g 5.00m/s 5m/s 2026-05-03 09:55 H1600g orange 13:38:51 BST 2h43 3.96m3 Success
Le Rosey 35212m 1300g 4.00m/s 5m/s 2026-05-03 09:55 H1200g gray 14:07:42 BST 3h12 3.04m3 Success
Le Rosey 33045m 1300g 6.00m/s 5m/s 2026-05-03 10:55 H1200g darkblue 14:12:18 BST 2h17 4.11m3 Success
Le Rosey 34213m 1300g 6.00m/s 5m/s 2026-05-03 10:55 H1600g green 14:15:48 BST 2h20 4.64m3 Success
Le Rosey 34257m 1300g 5.00m/s 5m/s 2026-05-03 10:55 H1200g blue 14:34:38 BST 2h39 3.47m3 Success
Le Rosey 35360m 1300g 5.00m/s 5m/s 2026-05-03 10:55 H1600g darkblue 14:38:24 BST 2h43 3.96m3 Success
Le Rosey 35212m 1300g 4.00m/s 5m/s 2026-05-03 10:55 H1200g red 15:07:28 BST 3h12 3.04m3 Success
Le Rosey 33045m 1300g 6.00m/s 5m/s 2026-05-03 11:55 H1200g darkgreen 15:12:15 BST 2h17 4.11m3 Success
Le Rosey 34213m 1300g 6.00m/s 5m/s 2026-05-03 11:55 H1600g black 15:15:45 BST 2h20 4.64m3 Success
Le Rosey 34257m 1300g 5.00m/s 5m/s 2026-05-03 11:55 H1200g darkgreen 15:34:45 BST 2h39 3.47m3 Success
Le Rosey 35360m 1300g 5.00m/s 5m/s 2026-05-03 11:55 H1600g gray 15:38:38 BST 2h43 3.96m3 Success
Le Rosey 35212m 1300g 4.00m/s 5m/s 2026-05-03 11:55 H1200g gray 16:07:33 BST 3h12 3.04m3 Success
Le Rosey 0m 1300g 0m/s 5m/s 2026-05-03 10:55 H1600g gray 0m3 Configuration suggests a possible floater.
Le Rosey 0m 1300g 0m/s 5m/s 2026-05-03 09:55 H1600g black 0m3 Configuration suggests a possible floater.
Le Rosey 0m 1300g 0m/s 5m/s 2026-05-03 11:55 H1600g red 0m3 Configuration suggests a possible floater.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.