Make this Notebook Trusted to load map: File -> Trust Notebook
Balloon launches
Location | Burst altitude | Payload mass | Ascent rate | Descent rate | Launch date/time (UTC) | Balloon type | Marker colour | Landing time | Helium | Notes | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 12:55 | H350g | red | 4.44m3 | Prediction did not complete: 'hour=-1133.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 12:55 | H350g | darkred | 4.44m3 | Prediction did not complete: 'hour=-1061.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 04:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1093.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 04:55 | H350g | purple | 4.44m3 | Prediction did not complete: 'hour=-1117.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 04:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1141.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 04:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1237.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 12:55 | H350g | green | 4.44m3 | Prediction did not complete: 'hour=-1157.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 12:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1109.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 12:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-1205.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 12:55 | H350g | darkred | 4.44m3 | Prediction did not complete: 'hour=-1181.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 04:55 | H350g | black | 4.44m3 | Prediction did not complete: 'hour=-1213.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 04:55 | H350g | darkred | 4.44m3 | Prediction did not complete: 'hour=-1189.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 04:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1069.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 12:55 | H350g | gray | 4.44m3 | Prediction did not complete: 'hour=-1229.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 04:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1261.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 12:55 | H350g | green | 4.44m3 | Prediction did not complete: 'hour=-1085.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 12:55 | H350g | red | 4.44m3 | Prediction did not complete: 'hour=-1253.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 04:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1165.0833333333333'. |
Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.