Always expand


Make this Notebook Trusted to load map: File -> Trust Notebook

Balloon launches

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (UTC) Balloon type Marker colour Landing time Helium Notes Error
Vincent Square 16829m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H350g black 3.53m3 Prediction did not complete: 'hour=-1003.0833333333334'.
Vincent Square 28161m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H1000g blue 4.51m3 Prediction did not complete: 'hour=-1003.0833333333334'.
Vincent Square 26425m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H800g green 4.28m3 Prediction did not complete: 'hour=-1003.0833333333334'.
Vincent Square 23386m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H600g darkgreen 4.04m3 Prediction did not complete: 'hour=-1003.0833333333334'.
Churchill College 23386m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H600g orange 4.04m3 Prediction did not complete: 'hour=-971.0833333333334'.
Churchill College 16829m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H350g green 3.53m3 Prediction did not complete: 'hour=-971.0833333333334'.
Vincent Square 28161m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H1000g blue 4.51m3 Prediction did not complete: 'hour=-979.0833333333334'.
Vincent Square 23386m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H600g darkred 4.04m3 Prediction did not complete: 'hour=-979.0833333333334'.
Churchill College 28161m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H1000g darkgreen 4.51m3 Prediction did not complete: 'hour=-995.0833333333334'.
Vincent Square 16829m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H350g gray 3.53m3 Prediction did not complete: 'hour=-979.0833333333334'.
Churchill College 26425m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H800g purple 4.28m3 Prediction did not complete: 'hour=-971.0833333333334'.
Churchill College 23386m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H600g darkgreen 4.04m3 Prediction did not complete: 'hour=-995.0833333333334'.
Churchill College 16829m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H350g blue 3.53m3 Prediction did not complete: 'hour=-995.0833333333334'.
Churchill College 26425m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H800g blue 4.28m3 Prediction did not complete: 'hour=-995.0833333333334'.
Vincent Square 26425m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H800g green 4.28m3 Prediction did not complete: 'hour=-979.0833333333334'.
Churchill College 28161m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H1000g darkgreen 4.51m3 Prediction did not complete: 'hour=-971.0833333333334'.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.