Always expand


Make this Notebook Trusted to load map: File -> Trust Notebook

Balloon launches

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (UTC) Balloon type Marker colour Landing time Helium Notes Error
Churchill College 26425m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H800g blue 4.28m3 Prediction did not complete: 'hour=-2915.0833333333335'.
Churchill College 23386m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H600g darkblue 4.04m3 Prediction did not complete: 'hour=-2915.0833333333335'.
Vincent Square 28161m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H1000g black 4.51m3 Prediction did not complete: 'hour=-2899.0833333333335'.
Churchill College 28161m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H1000g cadetblue 4.51m3 Prediction did not complete: 'hour=-2891.0833333333335'.
Vincent Square 26425m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H800g cadetblue 4.28m3 Prediction did not complete: 'hour=-2923.0833333333335'.
Vincent Square 23386m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H600g orange 4.04m3 Prediction did not complete: 'hour=-2899.0833333333335'.
Churchill College 23386m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H600g orange 4.04m3 Prediction did not complete: 'hour=-2891.0833333333335'.
Vincent Square 16829m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H350g blue 3.53m3 Prediction did not complete: 'hour=-2899.0833333333335'.
Churchill College 16829m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H350g black 3.53m3 Prediction did not complete: 'hour=-2915.0833333333335'.
Vincent Square 23386m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H600g red 4.04m3 Prediction did not complete: 'hour=-2923.0833333333335'.
Vincent Square 16829m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H350g darkred 3.53m3 Prediction did not complete: 'hour=-2923.0833333333335'.
Vincent Square 26425m 2400g 4.50m/s 5m/s 2024-06-16 04:55 H800g darkgreen 4.28m3 Prediction did not complete: 'hour=-2899.0833333333335'.
Churchill College 28161m 2400g 4.50m/s 5m/s 2024-06-15 12:55 H1000g cadetblue 4.51m3 Prediction did not complete: 'hour=-2915.0833333333335'.
Churchill College 26425m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H800g green 4.28m3 Prediction did not complete: 'hour=-2891.0833333333335'.
Churchill College 16829m 2400g 4.50m/s 5m/s 2024-06-16 12:55 H350g blue 3.53m3 Prediction did not complete: 'hour=-2891.0833333333335'.
Vincent Square 28161m 2400g 4.50m/s 5m/s 2024-06-15 04:55 H1000g green 4.51m3 Prediction did not complete: 'hour=-2923.0833333333335'.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.