Make this Notebook Trusted to load map: File -> Trust Notebook
Balloon launches
Location | Burst altitude | Payload mass | Ascent rate | Descent rate | Launch date/time (UTC) | Balloon type | Marker colour | Landing time | Helium | Notes | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 12:55 | H350g | darkred | 4.44m3 | Prediction did not complete: 'hour=-1553.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 12:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1409.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 04:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-1489.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 12:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1433.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 12:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1385.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 04:55 | H350g | purple | 4.44m3 | Prediction did not complete: 'hour=-1417.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 04:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-1513.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 04:55 | H350g | green | 4.44m3 | Prediction did not complete: 'hour=-1393.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 04:55 | H350g | black | 4.44m3 | Prediction did not complete: 'hour=-1465.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 12:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1529.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 12:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1457.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 04:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-1369.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 12:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1361.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 12:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-1505.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 12:55 | H350g | gray | 4.44m3 | Prediction did not complete: 'hour=-1481.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 04:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1441.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 04:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-1537.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 04:55 | H350g | darkblue | 4.44m3 | Prediction did not complete: 'hour=-1561.0833333333333'. |
Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.