Always expand


Make this Notebook Trusted to load map: File -> Trust Notebook

Balloon launches

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (UTC) Balloon type Marker colour Landing time Helium Notes Error
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-09 12:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-3275.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-05 04:55 H350g blue 4.44m3 Prediction did not complete: 'hour=-3379.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-05 12:55 H350g black 4.44m3 Prediction did not complete: 'hour=-3371.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-10 12:55 H350g gray 4.44m3 Prediction did not complete: 'hour=-3251.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-04 12:55 H350g darkred 4.44m3 Prediction did not complete: 'hour=-3395.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-08 12:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-3299.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-03 12:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-3419.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-03 04:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-3427.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-07 12:55 H350g cadetblue 4.44m3 Prediction did not complete: 'hour=-3323.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-08 04:55 H350g gray 4.44m3 Prediction did not complete: 'hour=-3307.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-09 04:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-3283.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-11 12:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-3227.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-10 04:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-3259.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-07 04:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-3331.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-04 04:55 H350g darkred 4.44m3 Prediction did not complete: 'hour=-3403.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-06 04:55 H350g black 4.44m3 Prediction did not complete: 'hour=-3355.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-06 12:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-3347.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-11 04:55 H350g blue 4.44m3 Prediction did not complete: 'hour=-3235.0833333333335'.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.