Make this Notebook Trusted to load map: File -> Trust Notebook
Balloon launches
Location | Burst altitude | Payload mass | Ascent rate | Descent rate | Launch date/time (UTC) | Balloon type | Marker colour | Landing time | Helium | Notes | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 04:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-4561.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 12:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-4529.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 04:55 | H350g | darkblue | 4.44m3 | Prediction did not complete: 'hour=-4609.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 12:55 | H350g | red | 4.44m3 | Prediction did not complete: 'hour=-4601.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 04:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-4537.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 04:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-4657.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 12:55 | H350g | red | 4.44m3 | Prediction did not complete: 'hour=-4481.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 12:55 | H350g | darkred | 4.44m3 | Prediction did not complete: 'hour=-4505.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 04:55 | H350g | darkred | 4.44m3 | Prediction did not complete: 'hour=-4585.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 12:55 | H350g | darkblue | 4.44m3 | Prediction did not complete: 'hour=-4577.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 04:55 | H350g | purple | 4.44m3 | Prediction did not complete: 'hour=-4513.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 04:55 | H350g | green | 4.44m3 | Prediction did not complete: 'hour=-4465.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 04:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-4633.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 12:55 | H350g | gray | 4.44m3 | Prediction did not complete: 'hour=-4553.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 12:55 | H350g | red | 4.44m3 | Prediction did not complete: 'hour=-4625.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 12:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-4457.083333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 04:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-4489.083333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 12:55 | H350g | gray | 4.44m3 | Prediction did not complete: 'hour=-4649.083333333333'. |
Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.