Make this Notebook Trusted to load map: File -> Trust Notebook
Balloon launches
Location | Burst altitude | Payload mass | Ascent rate | Descent rate | Launch date/time (UTC) | Balloon type | Marker colour | Landing time | Helium | Notes | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill College | 28161m | 2400g | 4.50m/s | 5m/s | 2024-06-15 12:55 | H1000g | gray | 4.51m3 | Prediction did not complete: 'hour=-2135.0833333333335'. | ||
Churchill College | 28161m | 2400g | 4.50m/s | 5m/s | 2024-06-16 12:55 | H1000g | red | 4.51m3 | Prediction did not complete: 'hour=-2111.0833333333335'. | ||
Vincent Square | 23386m | 2400g | 4.50m/s | 5m/s | 2024-06-16 04:55 | H600g | black | 4.04m3 | Prediction did not complete: 'hour=-2119.0833333333335'. | ||
Vincent Square | 23386m | 2400g | 4.50m/s | 5m/s | 2024-06-15 04:55 | H600g | gray | 4.04m3 | Prediction did not complete: 'hour=-2143.0833333333335'. | ||
Churchill College | 23386m | 2400g | 4.50m/s | 5m/s | 2024-06-16 12:55 | H600g | purple | 4.04m3 | Prediction did not complete: 'hour=-2111.0833333333335'. | ||
Vincent Square | 26425m | 2400g | 4.50m/s | 5m/s | 2024-06-16 04:55 | H800g | blue | 4.28m3 | Prediction did not complete: 'hour=-2119.0833333333335'. | ||
Churchill College | 16829m | 2400g | 4.50m/s | 5m/s | 2024-06-15 12:55 | H350g | orange | 3.53m3 | Prediction did not complete: 'hour=-2135.0833333333335'. | ||
Vincent Square | 28161m | 2400g | 4.50m/s | 5m/s | 2024-06-16 04:55 | H1000g | orange | 4.51m3 | Prediction did not complete: 'hour=-2119.0833333333335'. | ||
Churchill College | 26425m | 2400g | 4.50m/s | 5m/s | 2024-06-15 12:55 | H800g | purple | 4.28m3 | Prediction did not complete: 'hour=-2135.0833333333335'. | ||
Vincent Square | 28161m | 2400g | 4.50m/s | 5m/s | 2024-06-15 04:55 | H1000g | darkgreen | 4.51m3 | Prediction did not complete: 'hour=-2143.0833333333335'. | ||
Vincent Square | 16829m | 2400g | 4.50m/s | 5m/s | 2024-06-15 04:55 | H350g | gray | 3.53m3 | Prediction did not complete: 'hour=-2143.0833333333335'. | ||
Churchill College | 23386m | 2400g | 4.50m/s | 5m/s | 2024-06-15 12:55 | H600g | gray | 4.04m3 | Prediction did not complete: 'hour=-2135.0833333333335'. | ||
Vincent Square | 16829m | 2400g | 4.50m/s | 5m/s | 2024-06-16 04:55 | H350g | black | 3.53m3 | Prediction did not complete: 'hour=-2119.0833333333335'. | ||
Vincent Square | 26425m | 2400g | 4.50m/s | 5m/s | 2024-06-15 04:55 | H800g | black | 4.28m3 | Prediction did not complete: 'hour=-2143.0833333333335'. | ||
Churchill College | 16829m | 2400g | 4.50m/s | 5m/s | 2024-06-16 12:55 | H350g | darkblue | 3.53m3 | Prediction did not complete: 'hour=-2111.0833333333335'. | ||
Churchill College | 26425m | 2400g | 4.50m/s | 5m/s | 2024-06-16 12:55 | H800g | black | 4.28m3 | Prediction did not complete: 'hour=-2111.0833333333335'. |
Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.