Always expand


Make this Notebook Trusted to load map: File -> Trust Notebook

Balloon launches

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (UTC) Balloon type Marker colour Landing time Helium Notes Error
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-10 04:55 H350g gray 4.44m3 Prediction did not complete: 'hour=-2293.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-05 12:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-2405.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-08 04:55 H350g darkred 4.44m3 Prediction did not complete: 'hour=-2341.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-07 12:55 H350g cadetblue 4.44m3 Prediction did not complete: 'hour=-2357.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-05 04:55 H350g red 4.44m3 Prediction did not complete: 'hour=-2413.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-09 04:55 H350g blue 4.44m3 Prediction did not complete: 'hour=-2317.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-03 12:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-2453.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-04 04:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-2437.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-10 12:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-2285.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-09 12:55 H350g red 4.44m3 Prediction did not complete: 'hour=-2309.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-06 12:55 H350g blue 4.44m3 Prediction did not complete: 'hour=-2381.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-11 12:55 H350g darkgreen 4.44m3 Prediction did not complete: 'hour=-2261.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-07 04:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-2365.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-11 04:55 H350g gray 4.44m3 Prediction did not complete: 'hour=-2269.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-06 04:55 H350g red 4.44m3 Prediction did not complete: 'hour=-2389.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-03 04:55 H350g green 4.44m3 Prediction did not complete: 'hour=-2461.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-08 12:55 H350g green 4.44m3 Prediction did not complete: 'hour=-2333.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-04 12:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-2429.0833333333335'.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.