Always expand


Make this Notebook Trusted to load map: File -> Trust Notebook

Balloon launches

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (UTC) Balloon type Marker colour Landing time Helium Notes Error
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-08 04:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-3325.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-07 04:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-3349.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-09 12:55 H350g blue 4.44m3 Prediction did not complete: 'hour=-3293.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-03 04:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-3445.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-10 04:55 H350g darkgreen 4.44m3 Prediction did not complete: 'hour=-3277.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-03 12:55 H350g green 4.44m3 Prediction did not complete: 'hour=-3437.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-06 12:55 H350g red 4.44m3 Prediction did not complete: 'hour=-3365.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-04 12:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-3413.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-11 12:55 H350g red 4.44m3 Prediction did not complete: 'hour=-3245.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-11 04:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-3253.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-08 12:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-3317.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-09 04:55 H350g green 4.44m3 Prediction did not complete: 'hour=-3301.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-05 04:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-3397.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-04 04:55 H350g red 4.44m3 Prediction did not complete: 'hour=-3421.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-10 12:55 H350g green 4.44m3 Prediction did not complete: 'hour=-3269.0833333333335'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-06 04:55 H350g black 4.44m3 Prediction did not complete: 'hour=-3373.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-07 12:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-3341.0833333333335'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-05 12:55 H350g gray 4.44m3 Prediction did not complete: 'hour=-3389.0833333333335'.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.