Make this Notebook Trusted to load map: File -> Trust Notebook
Balloon launches
Location | Burst altitude | Payload mass | Ascent rate | Descent rate | Launch date/time (UTC) | Balloon type | Marker colour | Landing time | Helium | Notes | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 12:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-1013.0833333333334'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-06 04:55 | H350g | purple | 4.44m3 | Prediction did not complete: 'hour=-1021.0833333333334'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 12:55 | H350g | blue | 4.44m3 | Prediction did not complete: 'hour=-941.0833333333334'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 04:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1045.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 04:55 | H350g | darkred | 4.44m3 | Prediction did not complete: 'hour=-901.0833333333334'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 04:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1069.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 04:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-925.0833333333334'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-05 12:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-1037.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-11 12:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-893.0833333333334'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 12:55 | H350g | gray | 4.44m3 | Prediction did not complete: 'hour=-989.0833333333334'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 12:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1085.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 04:55 | H350g | green | 4.44m3 | Prediction did not complete: 'hour=-973.0833333333334'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-03 04:55 | H350g | cadetblue | 4.44m3 | Prediction did not complete: 'hour=-1093.0833333333333'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-04 12:55 | H350g | darkgreen | 4.44m3 | Prediction did not complete: 'hour=-1061.0833333333333'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-09 04:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-949.0833333333334'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-08 12:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-965.0833333333334'. | ||
Churchill College | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-10 12:55 | H350g | darkblue | 4.44m3 | Prediction did not complete: 'hour=-917.0833333333334'. | ||
Vincent Square | 15169m | 2400g | 6.00m/s | 5m/s | 2024-12-07 04:55 | H350g | orange | 4.44m3 | Prediction did not complete: 'hour=-997.0833333333334'. |
Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.