Always expand


Make this Notebook Trusted to load map: File -> Trust Notebook

Balloon launches

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (UTC) Balloon type Marker colour Landing time Helium Notes Error
Vincent Square 16829m 2400g 4.50m/s 5m/s 2024-12-01 04:55 H350g black 3.53m3 Prediction did not complete: 'hour=250.91666666666666'.
Churchill College 28161m 2400g 4.50m/s 5m/s 2024-11-30 12:55 H1000g darkblue 4.51m3 Prediction did not complete: 'hour=234.91666666666666'.
Vincent Square 28161m 2400g 4.50m/s 5m/s 2024-12-01 04:55 H1000g orange 4.51m3 Prediction did not complete: 'hour=250.91666666666666'.
Churchill College 23386m 2400g 4.50m/s 5m/s 2024-11-30 12:55 H600g cadetblue 4.04m3 Prediction did not complete: 'hour=234.91666666666666'.
Churchill College 23386m 2400g 4.50m/s 5m/s 2024-12-01 12:55 H600g black 4.04m3 Prediction did not complete: 'hour=258.9166666666667'.
Vincent Square 23386m 2400g 4.50m/s 5m/s 2024-11-30 04:55 H600g purple 4.04m3 Prediction did not complete: 'hour=226.91666666666666'.
Colemore Common 26425m 2400g 4.50m/s 5m/s 2024-11-30 12:55 H800g green 4.28m3 Prediction did not complete: 'hour=234.91666666666666'.
Churchill College 26425m 2400g 4.50m/s 5m/s 2024-11-30 12:55 H800g orange 4.28m3 Prediction did not complete: 'hour=234.91666666666666'.
Vincent Square 16829m 2400g 4.50m/s 5m/s 2024-11-30 04:55 H350g gray 3.53m3 Prediction did not complete: 'hour=226.91666666666666'.
Vincent Square 26425m 2400g 4.50m/s 5m/s 2024-12-01 04:55 H800g black 4.28m3 Prediction did not complete: 'hour=250.91666666666666'.
Vincent Square 23386m 2400g 4.50m/s 5m/s 2024-12-01 04:55 H600g cadetblue 4.04m3 Prediction did not complete: 'hour=250.91666666666666'.
Vincent Square 26425m 2400g 4.50m/s 5m/s 2024-11-30 04:55 H800g darkblue 4.28m3 Prediction did not complete: 'hour=226.91666666666666'.
Churchill College 26425m 2400g 4.50m/s 5m/s 2024-12-01 12:55 H800g black 4.28m3 Prediction did not complete: 'hour=258.9166666666667'.
Colemore Common 26425m 2400g 4.50m/s 5m/s 2024-12-01 12:55 H800g darkblue 4.28m3 Prediction did not complete: 'hour=258.9166666666667'.
Churchill College 16829m 2400g 4.50m/s 5m/s 2024-11-30 12:55 H350g black 3.53m3 Prediction did not complete: 'hour=234.91666666666666'.
Vincent Square 28161m 2400g 4.50m/s 5m/s 2024-11-30 04:55 H1000g darkred 4.51m3 Prediction did not complete: 'hour=226.91666666666666'.
Churchill College 16829m 2400g 4.50m/s 5m/s 2024-12-01 12:55 H350g darkgreen 3.53m3 Prediction did not complete: 'hour=258.9166666666667'.
Churchill College 28161m 2400g 4.50m/s 5m/s 2024-12-01 12:55 H1000g darkred 4.51m3 Prediction did not complete: 'hour=258.9166666666667'.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.