Always expand


Make this Notebook Trusted to load map: File -> Trust Notebook

Balloon launches

Location Burst altitude Payload mass Ascent rate Descent rate Launch date/time (UTC) Balloon type Marker colour Landing time Helium Notes Error
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-03 12:55 H350g blue 4.44m3 Prediction did not complete: 'hour=-4307.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-11 04:55 H350g darkred 4.44m3 Prediction did not complete: 'hour=-4123.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-08 04:55 H350g green 4.44m3 Prediction did not complete: 'hour=-4195.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-06 04:55 H350g green 4.44m3 Prediction did not complete: 'hour=-4243.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-06 12:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-4235.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-09 04:55 H350g green 4.44m3 Prediction did not complete: 'hour=-4171.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-03 04:55 H350g green 4.44m3 Prediction did not complete: 'hour=-4315.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-04 04:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-4291.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-08 12:55 H350g orange 4.44m3 Prediction did not complete: 'hour=-4187.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-05 04:55 H350g cadetblue 4.44m3 Prediction did not complete: 'hour=-4267.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-05 12:55 H350g darkred 4.44m3 Prediction did not complete: 'hour=-4259.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-09 12:55 H350g green 4.44m3 Prediction did not complete: 'hour=-4163.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-10 12:55 H350g darkred 4.44m3 Prediction did not complete: 'hour=-4139.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-04 12:55 H350g cadetblue 4.44m3 Prediction did not complete: 'hour=-4283.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-07 04:55 H350g purple 4.44m3 Prediction did not complete: 'hour=-4219.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-07 12:55 H350g black 4.44m3 Prediction did not complete: 'hour=-4211.083333333333'.
Churchill College 15169m 2400g 6.00m/s 5m/s 2024-12-11 12:55 H350g darkblue 4.44m3 Prediction did not complete: 'hour=-4115.083333333333'.
Vincent Square 15169m 2400g 6.00m/s 5m/s 2024-12-10 04:55 H350g darkgreen 4.44m3 Prediction did not complete: 'hour=-4147.083333333333'.

Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.