Make this Notebook Trusted to load map: File -> Trust Notebook
Balloon launches
Location | Burst altitude | Payload mass | Ascent rate | Descent rate | Launch date/time (UTC) | Balloon type | Marker colour | Landing time | Helium | Notes | Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Churchill College | 28161m | 2400g | 4.50m/s | 5m/s | 2024-11-30 12:55 | H1000g | cadetblue | 4.51m3 | Prediction did not complete: 'hour=228.91666666666666'. | ||
Churchill College | 16829m | 2400g | 4.50m/s | 5m/s | 2024-11-30 12:55 | H350g | green | 3.53m3 | Prediction did not complete: 'hour=228.91666666666666'. | ||
Churchill College | 26425m | 2400g | 4.50m/s | 5m/s | 2024-11-30 12:55 | H800g | darkgreen | 4.28m3 | Prediction did not complete: 'hour=228.91666666666666'. | ||
Vincent Square | 28161m | 2400g | 4.50m/s | 5m/s | 2024-11-30 04:55 | H1000g | darkred | 4.51m3 | Prediction did not complete: 'hour=220.91666666666666'. | ||
Colemore Common | 26425m | 2400g | 4.50m/s | 5m/s | 2024-11-30 12:55 | H800g | green | 4.28m3 | Prediction did not complete: 'hour=228.91666666666666'. | ||
Vincent Square | 16829m | 2400g | 4.50m/s | 5m/s | 2024-11-30 04:55 | H350g | purple | 3.53m3 | Prediction did not complete: 'hour=220.91666666666666'. | ||
Vincent Square | 23386m | 2400g | 4.50m/s | 5m/s | 2024-11-30 04:55 | H600g | orange | 4.04m3 | Prediction did not complete: 'hour=220.91666666666666'. | ||
Vincent Square | 23386m | 2400g | 4.50m/s | 5m/s | 2024-12-01 04:55 | H600g | darkblue | 4.04m3 | Prediction did not complete: 'hour=244.91666666666666'. | ||
Churchill College | 23386m | 2400g | 4.50m/s | 5m/s | 2024-11-30 12:55 | H600g | orange | 4.04m3 | Prediction did not complete: 'hour=228.91666666666666'. | ||
Churchill College | 26425m | 2400g | 4.50m/s | 5m/s | 2024-12-01 12:55 | H800g | orange | 4.28m3 | Prediction did not complete: 'hour=252.91666666666666'. | ||
Churchill College | 23386m | 2400g | 4.50m/s | 5m/s | 2024-12-01 12:55 | H600g | cadetblue | 4.04m3 | Prediction did not complete: 'hour=252.91666666666666'. | ||
Vincent Square | 28161m | 2400g | 4.50m/s | 5m/s | 2024-12-01 04:55 | H1000g | darkred | 4.51m3 | Prediction did not complete: 'hour=244.91666666666666'. | ||
Colemore Common | 26425m | 2400g | 4.50m/s | 5m/s | 2024-12-01 12:55 | H800g | blue | 4.28m3 | Prediction did not complete: 'hour=252.91666666666666'. | ||
Churchill College | 16829m | 2400g | 4.50m/s | 5m/s | 2024-12-01 12:55 | H350g | red | 3.53m3 | Prediction did not complete: 'hour=252.91666666666666'. | ||
Vincent Square | 16829m | 2400g | 4.50m/s | 5m/s | 2024-12-01 04:55 | H350g | blue | 3.53m3 | Prediction did not complete: 'hour=244.91666666666666'. | ||
Vincent Square | 26425m | 2400g | 4.50m/s | 5m/s | 2024-12-01 04:55 | H800g | darkgreen | 4.28m3 | Prediction did not complete: 'hour=244.91666666666666'. | ||
Vincent Square | 26425m | 2400g | 4.50m/s | 5m/s | 2024-11-30 04:55 | H800g | orange | 4.28m3 | Prediction did not complete: 'hour=220.91666666666666'. | ||
Churchill College | 28161m | 2400g | 4.50m/s | 5m/s | 2024-12-01 12:55 | H1000g | cadetblue | 4.51m3 | Prediction did not complete: 'hour=252.91666666666666'. |
Built using the CUSF Tawhiri API, Folium, Flask and Python. Project Github.